Zip | Place | Miles* | County | Time Zone | Zip Type |
97015 | Clackamas, OR | 0 | Clackamas | Pacific | Standard |
97086 | Happy Valley, OR | 1.96 | Clackamas | Pacific | Standard |
97089 | Damascus, OR | 3.61 | Clackamas | Pacific | Standard |
97027 | Gladstone, OR | 3.63 | Clackamas | Pacific | Standard |
97267 | Portland, OR | 4.24 | Clackamas | Pacific | Standard |
97269 | Portland, OR | 4.53 | Clackamas | Pacific | PO Box |
97222 | Portland, OR | 4.65 | Clackamas | Pacific | Standard |
97266 | Portland, OR | 5.05 | Multnomah | Pacific | Standard |
97236 | Portland, OR | 5.07 | Multnomah | Pacific | Standard |
97045 | Oregon City, OR | 5.51 | Clackamas | Pacific | Standard |
97268 | Portland, OR | 5.59 | Clackamas | Pacific | PO Box |
97286 | Portland, OR | 5.71 | Multnomah | Pacific | PO Box |
97206 | Portland, OR | 6.14 | Multnomah | Pacific | Standard |
97036 | Marylhurst, OR | 6.18 | Clackamas | Pacific | PO Box |
97009 | Boring, OR | 6.8 | Clackamas | Pacific | Standard |
97233 | Portland, OR | 6.89 | Multnomah | Pacific | Standard |
97080 | Gresham, OR | 7.01 | Multnomah | Pacific | Standard |
97068 | West Linn, OR | 7.01 | Clackamas | Pacific | Standard |
97216 | Portland, OR | 7.04 | Multnomah | Pacific | Standard |
97292 | Portland, OR | 7.07 | Multnomah | Pacific | PO Box |
97202 | Portland, OR | 7.18 | Multnomah | Pacific | Standard |
97282 | Portland, OR | 7.23 | Multnomah | Pacific | PO Box |
97242 | Portland, OR | 7.27 | Multnomah | Pacific | PO Box |
97030 | Gresham, OR | 7.66 | Multnomah | Pacific | Standard |
97215 | Portland, OR | 7.77 | Multnomah | Pacific | Standard |
97034 | Lake Oswego, OR | 8.03 | Clackamas | Pacific | Standard |
97208 | Portland, OR | 8.21 | Multnomah | Pacific | PO Box |
97293 | Portland, OR | 8.73 | Multnomah | Pacific | PO Box |
97230 | Portland, OR | 8.78 | Multnomah | Pacific | Standard |
97240 | Portland, OR | 8.8 | Multnomah | Pacific | PO Box |
97294 | Portland, OR | 8.86 | Multnomah | Pacific | PO Box |
97280 | Portland, OR | 8.89 | Multnomah | Pacific | PO Box |
97220 | Portland, OR | 8.95 | Multnomah | Pacific | Standard |
97219 | Portland, OR | 9.01 | Multnomah | Pacific | Standard |
97214 | Portland, OR | 9.02 | Multnomah | Pacific | Standard |
97213 | Portland, OR | 9.23 | Multnomah | Pacific | Standard |
97024 | Fairview, OR | 9.52 | Multnomah | Pacific | Standard |
97232 | Portland, OR | 9.57 | Multnomah | Pacific | Standard |
97035 | Lake Oswego, OR | 9.78 | Clackamas | Pacific | Standard |
97239 | Portland, OR | 9.85 | Multnomah | Pacific | Standard |
97060 | Troutdale, OR | 9.86 | Multnomah | Pacific | Standard |
97258 | Portland, OR | 9.95 | Multnomah | Pacific | Standard |
97201 | Portland, OR | 9.97 | Multnomah | Pacific | Standard |
* Distance is point to point. (not driving distance) |