Zip | Place | Miles* | County | Time Zone | Zip Type |
94710 | Berkeley, CA | 0 | Alameda | Pacific | Standard |
94702 | Berkeley, CA | 0.79 | Alameda | Pacific | Standard |
94706 | Albany, CA | 1.26 | Alameda | Pacific | Standard |
94703 | Berkeley, CA | 1.32 | Alameda | Pacific | Standard |
94701 | Berkeley, CA | 1.4 | Alameda | Pacific | PO Box |
94712 | Berkeley, CA | 1.55 | Alameda | Pacific | PO Box |
94704 | Berkeley, CA | 1.86 | Alameda | Pacific | Standard |
94709 | Berkeley, CA | 1.97 | Alameda | Pacific | Standard |
94662 | Emeryville, CA | 2.04 | Alameda | Pacific | PO Box |
94720 | Berkeley, CA | 2.06 | Alameda | Pacific | Organization |
94707 | Berkeley, CA | 2.29 | Alameda | Pacific | Standard |
94608 | Emeryville, CA | 2.48 | Alameda | Pacific | Standard |
94708 | Berkeley, CA | 2.79 | Alameda | Pacific | Standard |
94705 | Berkeley, CA | 2.87 | Alameda | Pacific | Standard |
94609 | Oakland, CA | 3.06 | Alameda | Pacific | Standard |
94530 | El Cerrito, CA | 3.52 | Contra Costa | Pacific | Standard |
94623 | Oakland, CA | 4.1 | Alameda | Pacific | PO Box |
94612 | Oakland, CA | 4.2 | Alameda | Pacific | Standard |
94615 | Oakland, CA | 4.27 | Alameda | Pacific | Standard |
94804 | Richmond, CA | 4.33 | Contra Costa | Pacific | Standard |
94659 | Oakland, CA | 4.4 | Alameda | Pacific | Organization |
94607 | Oakland, CA | 4.46 | Alameda | Pacific | Standard |
94666 | Oakland, CA | 4.48 | Alameda | Pacific | Organization |
94611 | Oakland, CA | 4.64 | Alameda | Pacific | Standard |
94649 | Oakland, CA | 4.7 | Alameda | Pacific | Organization |
94618 | Oakland, CA | 4.77 | Alameda | Pacific | Standard |
94610 | Oakland, CA | 4.89 | Alameda | Pacific | Standard |
94604 | Oakland, CA | 5.03 | Alameda | Pacific | PO Box |
94807 | Richmond, CA | 5.05 | Contra Costa | Pacific | PO Box |
94808 | Richmond, CA | 5.18 | Contra Costa | Pacific | PO Box |
94805 | Richmond, CA | 5.22 | Contra Costa | Pacific | Standard |
94130 | San Francisco, CA | 5.3 | San Francisco | Pacific | Standard |
94660 | Oakland, CA | 5.32 | Alameda | Pacific | Organization |
94661 | Oakland, CA | 5.47 | Alameda | Pacific | PO Box |
94802 | Richmond, CA | 5.69 | Contra Costa | Pacific | PO Box |
94801 | Richmond, CA | 5.94 | Contra Costa | Pacific | Standard |
94606 | Oakland, CA | 6.16 | Alameda | Pacific | Standard |
94516 | Canyon, CA | 6.39 | Contra Costa | Pacific | PO Box |
94563 | Orinda, CA | 6.5 | Contra Costa | Pacific | Standard |
94602 | Oakland, CA | 6.68 | Alameda | Pacific | Standard |
94850 | Richmond, CA | 7.07 | Contra Costa | Pacific | Standard |
94803 | El Sobrante, CA | 7.09 | Contra Costa | Pacific | Standard |
94111 | San Francisco, CA | 7.41 | San Francisco | Pacific | Standard |
94806 | San Pablo, CA | 7.41 | Contra Costa | Pacific | Standard |
94126 | San Francisco, CA | 7.45 | San Francisco | Pacific | PO Box |
94820 | El Sobrante, CA | 7.49 | Contra Costa | Pacific | PO Box |
94161 | San Francisco, CA | 7.51 | San Francisco | Pacific | Organization |
94601 | Oakland, CA | 7.57 | Alameda | Pacific | Standard |
94104 | San Francisco, CA | 7.7 | San Francisco | Pacific | Standard |
94145 | San Francisco, CA | 7.72 | San Francisco | Pacific | Organization |
94151 | San Francisco, CA | 7.75 | San Francisco | Pacific | Organization |
94177 | San Francisco, CA | 7.76 | San Francisco | Pacific | Organization |
94620 | Piedmont, CA | 7.79 | Alameda | Pacific | PO Box |
94501 | Alameda, CA | 7.81 | Alameda | Pacific | Standard |
94120 | San Francisco, CA | 7.82 | San Francisco | Pacific | PO Box |
94163 | San Francisco, CA | 7.82 | San Francisco | Pacific | Organization |
94156 | San Francisco, CA | 7.87 | San Francisco | Pacific | Organization |
94105 | San Francisco, CA | 7.9 | San Francisco | Pacific | Standard |
94133 | San Francisco, CA | 7.91 | San Francisco | Pacific | Standard |
94139 | San Francisco, CA | 7.93 | San Francisco | Pacific | Organization |
94137 | San Francisco, CA | 7.94 | San Francisco | Pacific | Organization |
94162 | San Francisco, CA | 8.15 | San Francisco | Pacific | Organization |
94108 | San Francisco, CA | 8.19 | San Francisco | Pacific | Standard |
94619 | Oakland, CA | 8.32 | Alameda | Pacific | Standard |
94109 | San Francisco, CA | 8.46 | San Francisco | Pacific | Standard |
94613 | Oakland, CA | 8.47 | Alameda | Pacific | PO Box |
94142 | San Francisco, CA | 8.66 | San Francisco | Pacific | PO Box |
94107 | San Francisco, CA | 8.73 | San Francisco | Pacific | Standard |
94158 | San Francisco, CA | 8.83 | San Francisco | Pacific | Standard |
94564 | Pinole, CA | 8.91 | Contra Costa | Pacific | Standard |
94164 | San Francisco, CA | 8.93 | San Francisco | Pacific | PO Box |
94123 | San Francisco, CA | 8.94 | San Francisco | Pacific | Standard |
94147 | San Francisco, CA | 8.95 | San Francisco | Pacific | PO Box |
94102 | San Francisco, CA | 9.05 | San Francisco | Pacific | Standard |
94103 | San Francisco, CA | 9.09 | San Francisco | Pacific | Standard |
94154 | San Francisco, CA | 9.32 | San Francisco | Pacific | Organization |
94153 | San Francisco, CA | 9.36 | San Francisco | Pacific | Organization |
94171 | San Francisco, CA | 9.36 | San Francisco | Pacific | Organization |
94141 | San Francisco, CA | 9.41 | San Francisco | Pacific | PO Box |
94556 | Moraga, CA | 9.49 | Contra Costa | Pacific | Standard |
94502 | Alameda, CA | 9.5 | Alameda | Pacific | Standard |
94575 | Moraga, CA | 9.63 | Contra Costa | Pacific | PO Box |
94920 | Belvedere Tiburon, CA | 9.68 | Marin | Pacific | Standard |
94115 | San Francisco, CA | 9.75 | San Francisco | Pacific | Standard |
94621 | Oakland, CA | 9.84 | Alameda | Pacific | Standard |
94547 | Hercules, CA | 9.94 | Contra Costa | Pacific | Standard |
* Distance is point to point. (not driving distance) |