Zip | Place | Miles* | County | Time Zone | Zip Type |
83713 | Boise, ID | 0 | Ada | Mountain | Standard |
83704 | Boise, ID | 0.61 | Ada | Mountain | Standard |
83714 | Garden City, ID | 0.61 | Ada | Mountain | Standard |
83701 | Boise, ID | 1.38 | Ada | Mountain | PO Box |
83711 | Boise, ID | 1.57 | Ada | Mountain | PO Box |
83703 | Boise, ID | 2.14 | Ada | Mountain | Standard |
83709 | Boise, ID | 4.41 | Ada | Mountain | Standard |
83722 | Boise, ID | 4.68 | Ada | Mountain | Organization |
83720 | Boise, ID | 4.71 | Ada | Mountain | Organization |
83756 | Boise, ID | 4.8 | Ada | Mountain | Organization |
83702 | Boise, ID | 4.88 | Ada | Mountain | Standard |
83708 | Boise, ID | 4.92 | Ada | Mountain | Standard |
83646 | Meridian, ID | 5.09 | Ada | Mountain | Standard |
83642 | Meridian, ID | 5.1 | Ada | Mountain | Standard |
83728 | Boise, ID | 5.25 | Ada | Mountain | Organization |
83680 | Meridian, ID | 5.25 | Ada | Mountain | PO Box |
83717 | Boise, ID | 5.37 | Ada | Mountain | PO Box |
83799 | Boise, ID | 5.42 | Ada | Mountain | PO Box |
83735 | Boise, ID | 5.56 | Ada | Mountain | Organization |
83724 | Boise, ID | 5.6 | Ada | Mountain | Organization |
83725 | Boise, ID | 5.7 | Ada | Mountain | Organization |
83705 | Boise, ID | 5.83 | Ada | Mountain | Standard |
83729 | Boise, ID | 5.97 | Ada | Mountain | Organization |
83616 | Eagle, ID | 6.22 | Ada | Mountain | Standard |
83732 | Boise, ID | 6.33 | Ada | Mountain | Organization |
83719 | Boise, ID | 6.4 | Ada | Mountain | PO Box |
83706 | Boise, ID | 6.59 | Ada | Mountain | Standard |
83715 | Boise, ID | 6.83 | Ada | Mountain | PO Box |
83707 | Boise, ID | 7.04 | Ada | Mountain | PO Box |
83712 | Boise, ID | 7.58 | Ada | Mountain | Standard |
83731 | Boise, ID | 9.04 | Ada | Mountain | Organization |
83653 | Nampa, ID | 9.7 | Canyon | Mountain | PO Box |
* Distance is point to point. (not driving distance) |