Zip | Place | Miles* | County | Time Zone | Zip Type |
83711 | Boise, ID | 0 | Ada | Mountain | PO Box |
83714 | Garden City, ID | 0.99 | Ada | Mountain | Standard |
83713 | Boise, ID | 1.57 | Ada | Mountain | Standard |
83704 | Boise, ID | 1.79 | Ada | Mountain | Standard |
83703 | Boise, ID | 1.96 | Ada | Mountain | Standard |
83701 | Boise, ID | 2.96 | Ada | Mountain | PO Box |
83702 | Boise, ID | 4.06 | Ada | Mountain | Standard |
83722 | Boise, ID | 4.21 | Ada | Mountain | Organization |
83720 | Boise, ID | 4.25 | Ada | Mountain | Organization |
83756 | Boise, ID | 4.38 | Ada | Mountain | Organization |
83708 | Boise, ID | 4.49 | Ada | Mountain | Standard |
83728 | Boise, ID | 4.61 | Ada | Mountain | Organization |
83799 | Boise, ID | 4.84 | Ada | Mountain | PO Box |
83717 | Boise, ID | 4.88 | Ada | Mountain | PO Box |
83724 | Boise, ID | 4.91 | Ada | Mountain | Organization |
83735 | Boise, ID | 5.03 | Ada | Mountain | Organization |
83725 | Boise, ID | 5.26 | Ada | Mountain | Organization |
83709 | Boise, ID | 5.43 | Ada | Mountain | Standard |
83729 | Boise, ID | 5.48 | Ada | Mountain | Organization |
83707 | Boise, ID | 5.74 | Ada | Mountain | PO Box |
83705 | Boise, ID | 5.93 | Ada | Mountain | Standard |
83616 | Eagle, ID | 6.18 | Ada | Mountain | Standard |
83706 | Boise, ID | 6.3 | Ada | Mountain | Standard |
83646 | Meridian, ID | 6.59 | Ada | Mountain | Standard |
83642 | Meridian, ID | 6.6 | Ada | Mountain | Standard |
83680 | Meridian, ID | 6.76 | Ada | Mountain | PO Box |
83712 | Boise, ID | 7.02 | Ada | Mountain | Standard |
83715 | Boise, ID | 7.11 | Ada | Mountain | PO Box |
83732 | Boise, ID | 7.36 | Ada | Mountain | Organization |
83719 | Boise, ID | 7.42 | Ada | Mountain | PO Box |
83731 | Boise, ID | 7.51 | Ada | Mountain | Organization |
* Distance is point to point. (not driving distance) |