Zip | Place | Miles* | County | Time Zone | Zip Type |
83702 | Boise, ID | 0 | Ada | Mountain | Standard |
83728 | Boise, ID | 0.75 | Ada | Mountain | Organization |
83724 | Boise, ID | 0.92 | Ada | Mountain | Organization |
83799 | Boise, ID | 1.05 | Ada | Mountain | PO Box |
83722 | Boise, ID | 1.07 | Ada | Mountain | Organization |
83720 | Boise, ID | 1.12 | Ada | Mountain | Organization |
83708 | Boise, ID | 1.25 | Ada | Mountain | Standard |
83756 | Boise, ID | 1.26 | Ada | Mountain | Organization |
83717 | Boise, ID | 1.27 | Ada | Mountain | PO Box |
83735 | Boise, ID | 1.28 | Ada | Mountain | Organization |
83725 | Boise, ID | 1.63 | Ada | Mountain | Organization |
83729 | Boise, ID | 1.7 | Ada | Mountain | Organization |
83706 | Boise, ID | 2.76 | Ada | Mountain | Standard |
83703 | Boise, ID | 2.81 | Ada | Mountain | Standard |
83707 | Boise, ID | 2.95 | Ada | Mountain | PO Box |
83712 | Boise, ID | 3.03 | Ada | Mountain | Standard |
83705 | Boise, ID | 3.39 | Ada | Mountain | Standard |
83711 | Boise, ID | 4.06 | Ada | Mountain | PO Box |
83714 | Garden City, ID | 4.4 | Ada | Mountain | Standard |
83704 | Boise, ID | 4.5 | Ada | Mountain | Standard |
83715 | Boise, ID | 4.69 | Ada | Mountain | PO Box |
83713 | Boise, ID | 4.88 | Ada | Mountain | Standard |
83709 | Boise, ID | 5.52 | Ada | Mountain | Standard |
83701 | Boise, ID | 5.75 | Ada | Mountain | PO Box |
83719 | Boise, ID | 6.94 | Ada | Mountain | PO Box |
83732 | Boise, ID | 6.95 | Ada | Mountain | Organization |
83716 | Boise, ID | 7.48 | Ada | Mountain | Standard |
83731 | Boise, ID | 8.15 | Ada | Mountain | Organization |
83646 | Meridian, ID | 9.64 | Ada | Mountain | Standard |
83642 | Meridian, ID | 9.64 | Ada | Mountain | Standard |
83680 | Meridian, ID | 9.78 | Ada | Mountain | PO Box |
* Distance is point to point. (not driving distance) |