Zip | Place | Miles* | County | Time Zone | Zip Type |
08204 | Cape May, NJ | 0 | Cape May | Eastern | Standard |
08212 | Cape May Point, NJ | 2.93 | Cape May | Eastern | PO Box |
08251 | Villas, NJ | 3.57 | Cape May | Eastern | Standard |
08242 | Rio Grande, NJ | 4.49 | Cape May | Eastern | Standard |
08219 | Green Creek, NJ | 4.89 | Cape May | Eastern | PO Box |
08252 | Whitesboro, NJ | 5.69 | Cape May | Eastern | PO Box |
08260 | Wildwood, NJ | 5.7 | Cape May | Eastern | Standard |
* Distance is point to point. (not driving distance) |