Zip | Place | Miles* | County | Time Zone | Zip Type |
06879 | Ridgefield, CT | 0 | Fairfield | Eastern | Organization |
06877 | Ridgefield, CT | 1.83 | Fairfield | Eastern | Standard |
10590 | South Salem, NY | 2.83 | Westchester | Eastern | Standard |
06829 | Georgetown, CT | 3.51 | Fairfield | Eastern | PO Box |
10576 | Pound Ridge, NY | 5.1 | Westchester | Eastern | Standard |
06896 | Redding, CT | 5.12 | Fairfield | Eastern | Standard |
10518 | Cross River, NY | 5.47 | Westchester | Eastern | Standard |
10597 | Waccabuc, NY | 5.65 | Westchester | Eastern | Standard |
06897 | Wilton, CT | 5.7 | Fairfield | Eastern | Standard |
10560 | North Salem, NY | 6.99 | Westchester | Eastern | Standard |
06814 | Danbury, CT | 7.26 | Fairfield | Eastern | Organization |
06875 | Redding Center, CT | 7.49 | Fairfield | Eastern | PO Box |
06883 | Weston, CT | 7.78 | Fairfield | Eastern | Standard |
06876 | Redding Ridge, CT | 8.02 | Fairfield | Eastern | PO Box |
06840 | New Canaan, CT | 8.34 | Fairfield | Eastern | Standard |
06810 | Danbury, CT | 8.39 | Fairfield | Eastern | Standard |
06817 | Danbury, CT | 8.82 | Fairfield | Eastern | Organization |
06813 | Danbury, CT | 8.92 | Fairfield | Eastern | PO Box |
10526 | Goldens Bridge, NY | 8.96 | Westchester | Eastern | Standard |
06801 | Bethel, CT | 9.08 | Fairfield | Eastern | Standard |
10506 | Bedford, NY | 9.61 | Westchester | Eastern | Standard |
10519 | Croton Falls, NY | 9.86 | Westchester | Eastern | PO Box |
* Distance is point to point. (not driving distance) |