Zip | Place | Miles* | County | Time Zone | Zip Type |
06242 | Eastford, CT | 0 | Windham | Eastern | Standard |
06278 | Ashford, CT | 2.56 | Windham | Eastern | Standard |
06282 | Woodstock Valley, CT | 2.67 | Windham | Eastern | Standard |
06259 | Pomfret Center, CT | 4.27 | Windham | Eastern | Standard |
06230 | Abington, CT | 5.15 | Windham | Eastern | PO Box |
06235 | Chaplin, CT | 5.96 | Windham | Eastern | Standard |
06281 | Woodstock, CT | 6.54 | Windham | Eastern | Standard |
06258 | Pomfret, CT | 6.85 | Windham | Eastern | PO Box |
06267 | South Woodstock, CT | 7.28 | Windham | Eastern | PO Box |
06244 | East Woodstock, CT | 8.81 | Windham | Eastern | PO Box |
06279 | Willington, CT | 8.89 | Tolland | Eastern | Standard |
06247 | Hampton, CT | 8.95 | Windham | Eastern | Standard |
06269 | Storrs Mansfield, CT | 9.83 | Tolland | Eastern | Organization |
06250 | Mansfield Center, CT | 9.91 | Tolland | Eastern | Standard |
* Distance is point to point. (not driving distance) |