Zip | Place | Miles* | County | Time Zone | Zip Type |
03602 | Alstead, NH | 0 | Cheshire | Eastern | Standard |
03607 | South Acworth, NH | 2.05 | Sullivan | Eastern | Standard |
03604 | Drewsville, NH | 4.74 | Cheshire | Eastern | PO Box |
03456 | Marlow, NH | 4.78 | Cheshire | Eastern | Standard |
03609 | North Walpole, NH | 7.14 | Cheshire | Eastern | Standard |
03601 | Acworth, NH | 7.33 | Sullivan | Eastern | Standard |
03608 | Walpole, NH | 7.79 | Cheshire | Eastern | Standard |
03448 | Gilsum, NH | 8.06 | Cheshire | Eastern | Standard |
03605 | Lempster, NH | 8.28 | Sullivan | Eastern | Standard |
05159 | Westminster Station, VT | 8.34 | Windham | Eastern | PO Box |
03603 | Charlestown, NH | 8.35 | Sullivan | Eastern | Standard |
05158 | Westminster, VT | 9.23 | Windham | Eastern | Standard |
05101 | Bellows Falls, VT | 9.52 | Windham | Eastern | Standard |
* Distance is point to point. (not driving distance) |