Cemetery Search Results..
(58 Cemeteries found within 20 miles of Syracuse, NE 68446)
Cemetery | Miles* | Info |
---|---|---|
1. Park Hill Cemetery Location:Otoe County, NE | 0.82 | |
2. Warner Cemetery Location:Otoe County, NE | 1.9 | |
3. Dudley Cemetery Location:Otoe County, NE | 3.54 | |
4. Unadilla Cemetery Location:Otoe County, NE | 5.86 | |
5. Dunbar Cemetery Location:Otoe County, NE | 6.57 | |
6. Union Cemetery Location:Otoe County, NE | 8.07 | |
7. Schacht Cemetery Location:Otoe County, NE | 8.36 | |
8. Pleasant Hill Cemetery Location:Otoe County, NE | 8.7 | |
9. Thompson Cemetery Location:Otoe County, NE | 9.06 | |
10. Hope Cemetery Location:Otoe County, NE | 9.34 | |
11. Cook Cemetery Location:Johnson County, NE | 9.76 | |
12. Biggs Cemetery Location:Otoe County, NE | 9.83 | |
13. Palmyra Cemetery Location:Otoe County, NE | 9.99 | |
14. Avoca Cemetery Location:Cass County, NE | 10.19 | |
15. Dughman Cemetery Location:Otoe County, NE | 10.45 | |
16. Livingston Cemetery Location:Johnson County, NE | 10.83 | |
17. Helena Cemetery Location:Johnson County, NE | 10.85 | |
18. Fairview Cemetery Location:Otoe County, NE | 11.64 | |
19. Saint Martins Cemetery Location:Otoe County, NE | 11.82 | |
20. Rosewood Cemetery Location:Otoe County, NE | 11.88 | |
21. Saint Leos Cemetery Location:Otoe County, NE | 11.94 | |
22. Grant Evergreen Cemetery Location:Nemaha County, NE | 12.7 | |
23. Mount Hope Cemetery Location:Johnson County, NE | 12.88 | |
24. Mount Zion Cemetery Location:Otoe County, NE | 13.94 | |
25. Cowles Cemetery Location:Otoe County, NE | 13.99 | |
26. Solon Cemetery Location:Otoe County, NE | 14.43 | |
27. Bunten Cemetery Location:Otoe County, NE | 14.75 | |
28. Eagle Cemetery Location:Cass County, NE | 15.12 | |
29. Lafayette Cemetery Location:Nemaha County, NE | 15.65 | |
30. Saint Johns Cemetery Location:Cass County, NE | 15.76 | |
31. Wright Cemetery Location:Cass County, NE | 16.05 | |
32. Wyuka Cemetery Location:Otoe County, NE | 16.29 | |
33. Sterling Cemetery Location:Johnson County, NE | 16.59 | |
34. Spahnle Cemetery Location:Otoe County, NE | 16.61 | |
35. Saint Marys Cemetery Location:Otoe County, NE | 16.72 | |
36. Bergman Cemetery Location:Lancaster County, NE | 16.83 | |
37. Saint Mary Cemetery Location:Johnson County, NE | 16.85 | |
38. Wabash Cemetery Location:Cass County, NE | 16.89 | |
39. Mount Pleasant Cemetery Location:Cass County, NE | 16.96 | |
40. Bloomingdale Cemetery Location:Otoe County, NE | 17.14 | |
41. Dunkers Cemetery Location:Cass County, NE | 17.45 | |
42. Pella Cemetery Location:Lancaster County, NE | 18.16 | |
43. Spring Creek Cemetery Location:Johnson County, NE | 18.19 | |
44. Blanchard Cemetery Location:Fremont County, IA | 18.19 | |
45. Immanuel Cemetery Location:Johnson County, NE | 18.24 | |
46. Buck Cemetery Location:Cass County, NE | 18.38 | |
47. Lambert Cemetery Location:Fremont County, IA | 18.41 | |
48. Saint Andrews Cemetery Location:Johnson County, NE | 18.43 | |
49. Otterbein Cemetery Location:Cass County, NE | 18.52 | |
50. Saint Benedicts Cemetery Location:Otoe County, NE | 18.52 | |
51. Alvo Cemetery Location:Cass County, NE | 18.59 | |
52. Panama Cemetery Location:Lancaster County, NE | 18.73 | |
53. East Union Cemetery Location:Cass County, NE | 19.29 | |
54. Johnson Cemetery Location:Nemaha County, NE | 19.33 | |
55. Camp Creek Cemetery Location:Cass County, NE | 19.44 | |
56. Clifton Cemetery Location:Nemaha County, NE | 19.58 | |
57. Saint Mathews Cemetery Location:Nemaha County, NE | 19.6 | |
58. Eatons Cemetery Location:Cass County, NE | 19.67 | |
* Distance is point to point from the centroid of zip code 68446. (not driving distance) |