Airport Search Results..
(9 airports found within 30 miles of Berkeley, CA 94710)
Airport | Miles* | Data |
---|---|---|
1. Oakland International Airport Location: Oakland, CA Alameda County | 11.09 | FAA ID: OAK ICAO ID: KOAK |
2. San Francisco International Airport Location: San Francisco, CA San Mateo County | 17.88 | FAA ID: SFO ICAO ID: KSFO |
3. Gnoss Field Airport Location: Novato, CA Marin County | 23.66 | FAA ID: DVO ICAO ID: KDVO |
4. Napa County Airport Location: Napa, CA Napa County | 23.74 | FAA ID: APC ICAO ID: KAPC |
5. San Carlos Airport Location: San Carlos, CA San Mateo County | 24.97 | FAA ID: SQL ICAO ID: KSQL |
6. Sonoma Valley Airport Location: Schellville/Sonoma, CA Sonoma County | 25.82 | FAA ID: 0Q3 |
7. Half Moon Bay Airport Location: Half Moon Bay, CA San Mateo County | 27.07 | FAA ID: HAF ICAO ID: KHAF |
8. Livermore Municipal Airport Location: Livermore, CA Alameda County | 28.74 | FAA ID: LVK ICAO ID: KLVK |
9. Palo Alto Airport of Santa Clara County Location: Palo Alto, CA Santa Clara County | 29.99 | FAA ID: PAO ICAO ID: KPAO |
* Distance is point to point from the centroid of zip code 94710. (not driving distance) |