Airport Search Results..
(6 airports found within 30 miles of San Francisco, CA 94108)
Airport | Miles* | Data |
---|---|---|
1. Oakland International Airport Location: Oakland, CA Alameda County | 11.19 | FAA ID: OAK ICAO ID: KOAK |
2. San Francisco International Airport Location: San Francisco, CA San Mateo County | 11.92 | FAA ID: SFO ICAO ID: KSFO |
3. Half Moon Bay Airport Location: Half Moon Bay, CA San Mateo County | 19.76 | FAA ID: HAF ICAO ID: KHAF |
4. San Carlos Airport Location: San Carlos, CA San Mateo County | 21.09 | FAA ID: SQL ICAO ID: KSQL |
5. Gnoss Field Airport Location: Novato, CA Marin County | 25.83 | FAA ID: DVO ICAO ID: KDVO |
6. Palo Alto Airport of Santa Clara County Location: Palo Alto, CA Santa Clara County | 27.78 | FAA ID: PAO ICAO ID: KPAO |
* Distance is point to point from the centroid of zip code 94108. (not driving distance) |