Airport Search Results..
(6 airports found within 30 miles of San Francisco, CA 94103)
Airport | Miles* | Data |
---|---|---|
1. San Francisco International Airport Location: San Francisco, CA San Mateo County | 10.88 | FAA ID: SFO ICAO ID: KSFO |
2. Oakland International Airport Location: Oakland, CA Alameda County | 10.97 | FAA ID: OAK ICAO ID: KOAK |
3. Half Moon Bay Airport Location: Half Moon Bay, CA San Mateo County | 18.67 | FAA ID: HAF ICAO ID: KHAF |
4. San Carlos Airport Location: San Carlos, CA San Mateo County | 20.2 | FAA ID: SQL ICAO ID: KSQL |
5. Gnoss Field Airport Location: Novato, CA Marin County | 26.8 | FAA ID: DVO ICAO ID: KDVO |
6. Palo Alto Airport of Santa Clara County Location: Palo Alto, CA Santa Clara County | 27.02 | FAA ID: PAO ICAO ID: KPAO |
* Distance is point to point from the centroid of zip code 94103. (not driving distance) |