Airport Search Results..
(7 airports found within 30 miles of Kansas City, KS 66110)
Airport | Miles* | Data |
---|---|---|
1. Kansas City International Airport Location: Kansas City, MO Platte County | 12.91 | FAA ID: MCI ICAO ID: KMCI |
2. Johnson County Executive Airport Location: Olathe, KS Johnson County | 18.41 | FAA ID: OJC ICAO ID: KOJC |
3. Independence Memorial Airport Location: Independence, MO Jackson County | 19.12 | FAA ID: 5MO2 |
4. Hillside Airport Location: Stilwell, KS Johnson County | 20.68 | FAA ID: 63K |
5. Gardner Municipal Airport Location: Gardner, KS Johnson County | 25.35 | FAA ID: K34 |
6. East Kansas City Airport Location: Grain Valley, MO Jackson County | 26.74 | FAA ID: 3GV |
7. Lawrence Municipal Airport Location: Lawrence, KS Douglas County | 29.32 | FAA ID: LWC ICAO ID: KLWC |
* Distance is point to point from the centroid of zip code 66110. (not driving distance) |