Airport Search Results..
(7 airports found within 30 miles of Miami, FL 33175)
Airport | Miles* | Data |
---|---|---|
1. Kendall-Tamiami Executive Airport Location: Miami, FL Miami-Dade County | 5.83 | FAA ID: TMB ICAO ID: KTMB |
2. Miami International Airport Location: Miami, FL Miami-Dade County | 8.65 | FAA ID: MIA ICAO ID: KMIA |
3. Opa Locka Airport Location: Miami, FL Miami-Dade County | 14.72 | FAA ID: OPF ICAO ID: KOPF |
4. Opa Locka West Airport Location: Miami, FL Miami-Dade County | 15.18 | FAA ID: X46 |
5. Homestead General Aviation Airport Location: Homestead, FL Miami-Dade County | 18.33 | FAA ID: X51 |
6. North Perry Airport Location: Hollywood, FL Broward County | 21.56 | FAA ID: HWO ICAO ID: KHWO |
7. Fort Lauderdale - Hollywood International Airport Location: Fort Lauderdale, FL Broward County | 28.62 | FAA ID: FLL ICAO ID: KFLL |
* Distance is point to point from the centroid of zip code 33175. (not driving distance) |