Airport Search Results..
(8 airports found within 30 miles of Miami, FL 33122)
Airport | Miles* | Data |
---|---|---|
1. Miami International Airport Location: Miami, FL Miami-Dade County | 0.76 | FAA ID: MIA ICAO ID: KMIA |
2. Opa Locka Airport Location: Miami, FL Miami-Dade County | 7.58 | FAA ID: OPF ICAO ID: KOPF |
3. Opa Locka West Airport Location: Miami, FL Miami-Dade County | 12.87 | FAA ID: X46 |
4. Kendall-Tamiami Executive Airport Location: Miami, FL Miami-Dade County | 13.29 | FAA ID: TMB ICAO ID: KTMB |
5. North Perry Airport Location: Hollywood, FL Broward County | 14.49 | FAA ID: HWO ICAO ID: KHWO |
6. Fort Lauderdale - Hollywood International Airport Location: Fort Lauderdale, FL Broward County | 21.04 | FAA ID: FLL ICAO ID: KFLL |
7. Homestead General Aviation Airport Location: Homestead, FL Miami-Dade County | 26.1 | FAA ID: X51 |
8. Fort Lauderdale Executive Airport Location: Fort Lauderdale, FL Broward County | 28.7 | FAA ID: FXE ICAO ID: KFXE |
* Distance is point to point from the centroid of zip code 33122. (not driving distance) |