Airport Search Results..
(6 airports found within 30 miles of Narragansett, RI 02882)
Airport | Miles* | Data |
---|---|---|
1. Richmond Airport Location: West Kingston, RI Washington County | 8.8 | FAA ID: 08R |
2. Quonset State Airport Location: North Kingstown, RI Washington County | 11.72 | FAA ID: OQU ICAO ID: KOQU |
3. Newport State Airport Location: Middletown, RI Newport County | 11.87 | FAA ID: UUU ICAO ID: KUUU |
4. Westerly State Airport Location: Westerly, RI Washington County | 18.31 | FAA ID: WST ICAO ID: KWST |
5. Block Island State Airport Location: Block Island, RI Washington County | 19.13 | FAA ID: BID ICAO ID: KBID |
6. T. F. Green Memorial State Airport Location: Providence, RI Kent County | 20.38 | FAA ID: PVD ICAO ID: KPVD |
* Distance is point to point from the centroid of zip code 02882. (not driving distance) |